
| Airline | CODE: IATA | CODE: ICAO | 
|---|---|---|
| China Eastern  Country: CN   | MU | CES | 
| Airline | Flight | Delay on departure | Delay on arrival | 
|---|---|---|---|
|  | MU2031 on 09/2022 | ||
|  | MU2031 on 08/2022 | ||
|  | MU2031 on 08/2022 | ||
|  | MU2031 on 09/2020 | ||
|  | MU2031 on 05/2020 | ||
|  | MU2031 on 04/2020 | ||
|  | MU2099 on 01/2020 | ||
|  | MU2099 on 01/2020 | ||
|  | MU9757 on 12/2019 | ||
|  | MU2011 on 12/2019 | ||
|  | MU2099 on 11/2019 | ||
|  | MU2099 on 11/2019 | ||
|  | MU2099 on 11/2019 | ||
|  | MU2011 on 09/2019 | ||
|  | MU2031 on 09/2019 | ||
|  | MU2011 on 08/2019 | ||
|  | MU2011 on 08/2019 | ||
|  | MU2031 on 07/2019 | ||
|  | MU2031 on 06/2019 | ||
|  | MU2031 on 05/2019 | ||
|  | MU2011 on 05/2019 | ||
|  | MU9749 on 05/2019 | ||
|  | MU2031 on 02/2019 | ||
|  | MU2579 on 02/2019 | ||
|  | MU2011 on 01/2019 | ||
|  | MU2031 on 01/2019 | ||
|  | MU2031 on 11/2018 | ||
|  | MU2031 on 10/2018 | ||
|  | MU2031 on 10/2018 | ||
|  | MU2031 on 10/2018 |