THE WEATHER NOW: |
![]() Temperature: 26°C (79°F) Feels like temperature: 30°C (87°F) Cloud cover: 100% Precipitation: 0.3mm Humidity: 94% Visibility: 5km Atmospheric pressure: 1010 hPa / mb Wind speed: 7km/h (4mi/h) Wind direction: 180° (S) ![]() |
PROGRESS OF THE DAY 01/10/2023: |
Sun: sunrise at 05:56 AM, sunset at 05:56 PM Moon: sunrise at 06:42 PM, sunset at 06:32 AM Maximum temperature of the day: 25°C (78°F) Minimum temperature of the day: 24°C (75°F) Total sun hour: 9.0 hours UV Index: 5 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 25°C (77°F) | 24°C (75°F) | 24°C (75°F) | 25°C (76°F) | 25°C (77°F) | 25°C (77°F) | 24°C (76°F) | 24°C (76°F) |
Feels like temperature | 28°C (83°F) | 27°C (80°F) | 27°C (80°F) | 28°C (82°F) | 28°C (83°F) | 28°C (83°F) | 27°C (81°F) | 27°C (81°F) |
Precipitation | 4.4mm | 2.5mm | 2.6mm | 1.4mm | 1.1mm | 1.8mm | 0.4mm | 0.3mm |
Chance of rain | 98% | 99% | 98% | 99% | 98% | 97% | 96% | 95% |
Wind | 28km/h (17mi/h) ![]() SSW (192°) | 14km/h (9mi/h) ![]() SW (232°) | 9km/h (5mi/h) ![]() SSW (197°) | 14km/h (9mi/h) ![]() S (185°) | 14km/h (9mi/h) ![]() SSW (200°) | 12km/h (7mi/h) ![]() SSW (206°) | 9km/h (6mi/h) ![]() SSW (192°) | 8km/h (5mi/h) ![]() SSW (192°) |
Wind gust | 43km/h (27mi/h)) | 22km/h (14mi/h)) | 14km/h (9mi/h)) | 24km/h (15mi/h)) | 25km/h (15mi/h)) | 21km/h (13mi/h)) | 16km/h (10mi/h)) | 13km/h (8mi/h)) |
Cloud cover | 100% | 100% | 100% | 100% | 78% | 100% | 80% | 100% |
Humidity | 96% | 98% | 99% | 96% | 94% | 94% | 96% | 97% |
Dew point | 24°C (76°F) | 24°C (74°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) |
Pressure in hPa/mb | 1006 | 1007 | 1008 | 1011 | 1009 | 1007 | 1008 | 1010 |
Visibility | 7km | 9km | 7km | 10km | 10km | 10km | 2km | 10km |
THE WEATHER OF THE SAME DAY IN 2018: |
![]() Sun: sunrise at 05:56 AM, sunset at 05:55 PM Maximum temperature of the day: 34°C (93.2°F) Minimum temperature of the day: 27°C (80.6°F) Cloud cover: 74% Precipitation: 6mm Humidity: 74% Visibility: 17km Atmospheric pressure: 1008 hPa / mb Wind speed: 8km/h (5mi/h) Wind direction: S |
FORECAST AND STATISTICS: |