THE WEATHER NOW: |
![]() Temperature: 33°C (91°F) Feels like temperature: 31°C (88°F) Cloud cover: 0% Precipitation: 0.0mm Humidity: 39% Visibility: 7km Atmospheric pressure: 1007 hPa / mb Wind speed: 11km/h (7mi/h) Wind direction: 240° (WSW) ![]() |
PROGRESS OF THE DAY 06/02/2023: |
Sun: sunrise at 06:35 AM, sunset at 06:04 PM Moon: sunrise at 06:36 PM, sunset at 07:01 AM Maximum temperature of the day: 39°C (103°F) Minimum temperature of the day: 21°C (69°F) Total sun hour: 11.0 hours UV Index: 7 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 23°C (74°F) | 22°C (71°F) | 21°C (69°F) | 28°C (82°F) | 37°C (99°F) | 39°C (102°F) | 28°C (82°F) | 25°C (77°F) |
Feels like temperature | 25°C (76°F) | 22°C (71°F) | 21°C (69°F) | 27°C (81°F) | 36°C (97°F) | 39°C (101°F) | 28°C (83°F) | 26°C (78°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 12km/h (7mi/h) ![]() W (263°) | 9km/h (6mi/h) ![]() WSW (250°) | 6km/h (4mi/h) ![]() WSW (257°) | 8km/h (5mi/h) ![]() WSW (246°) | 9km/h (5mi/h) ![]() WSW (258°) | 11km/h (7mi/h) ![]() SSW (210°) | 16km/h (10mi/h) ![]() SSW (193°) | 12km/h (8mi/h) ![]() WSW (243°) |
Wind gust | 22km/h (14mi/h)) | 18km/h (11mi/h)) | 12km/h (8mi/h)) | 9km/h (6mi/h)) | 10km/h (6mi/h)) | 13km/h (8mi/h)) | 23km/h (14mi/h)) | 23km/h (15mi/h)) |
Cloud cover | 2% | 4% | 4% | 2% | 0% | 0% | 0% | 0% |
Humidity | 48% | 55% | 61% | 35% | 16% | 15% | 46% | 46% |
Dew point | 12°C (53°F) | 12°C (54°F) | 13°C (55°F) | 11°C (51°F) | 7°C (45°F) | 8°C (46°F) | 15°C (59°F) | 13°C (55°F) |
Pressure in hPa/mb | 1010 | 1009 | 1010 | 1012 | 1009 | 1005 | 1007 | 1009 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |