THE WEATHER NOW: |
![]() Temperature: 27°C (81°F) Feels like temperature: 27°C (80°F) Cloud cover: 100% Precipitation: 0.0mm Humidity: 94% Visibility: 4km Atmospheric pressure: 1010 hPa / mb Wind speed: 8km/h (5mi/h) Wind direction: 327° (NNW) ![]() |
PROGRESS OF THE DAY 02/05/2025: |
Sun: sunrise at 05:40 AM, sunset at 06:25 PM Moon: sunrise at 09:41 AM, sunset at 11:24 PM Maximum temperature of the day: 38°C (101°F) Minimum temperature of the day: 28°C (83°F) Total sun hour: 11.8 hours UV Index: 3 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 30°C (85°F) | 29°C (84°F) | 29°C (84°F) | 31°C (88°F) | 35°C (96°F) | 37°C (99°F) | 31°C (87°F) | 31°C (87°F) |
Feels like temperature | 32°C (89°F) | 30°C (86°F) | 30°C (86°F) | 33°C (91°F) | 38°C (100°F) | 39°C (103°F) | 33°C (92°F) | 34°C (93°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.4mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 63% | 100% | 0% |
Wind | 8km/h (5mi/h) ![]() SW (231°) | 1km/h (1mi/h) ![]() NW (308°) | 4km/h (2mi/h) ![]() N (358°) | 6km/h (4mi/h) ![]() NNE (31°) | 9km/h (5mi/h) ![]() NNW (334°) | 8km/h (5mi/h) ![]() S (172°) | 15km/h (9mi/h) ![]() W (277°) | 7km/h (4mi/h) ![]() SSW (200°) |
Wind gust | 11km/h (7mi/h)) | 2km/h (1mi/h)) | 6km/h (3mi/h)) | 7km/h (4mi/h)) | 10km/h (6mi/h)) | 9km/h (5mi/h)) | 20km/h (12mi/h)) | 10km/h (6mi/h)) |
Cloud cover | 15% | 24% | 15% | 14% | 23% | 76% | 83% | 14% |
Humidity | 56% | 53% | 53% | 46% | 35% | 32% | 55% | 57% |
Dew point | 20°C (68°F) | 18°C (65°F) | 18°C (65°F) | 18°C (65°F) | 18°C (64°F) | 18°C (64°F) | 21°C (69°F) | 21°C (70°F) |
Pressure in hPa/mb | 1010 | 1009 | 1010 | 1011 | 1009 | 1006 | 1007 | 1008 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 9km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
![]() Sun: sunrise at 05:40 AM, sunset at 06:25 PM Maximum temperature of the day: 39°C (102.2°F) Minimum temperature of the day: 31°C (87.8°F) Cloud cover: 27% Precipitation: 1mm Humidity: 51% Visibility: 19km Atmospheric pressure: 1008 hPa / mb Wind speed: 14km/h (9mi/h) Wind direction: SW |
FORECAST AND STATISTICS: |
![]() 81°F | 27°C Moderate or heavy rain in area with thunderHumidity: 94% Wind: NNW at 8km/h Detail & forecast |