THE WEATHER NOW: |
Clear Temperature: 20°C (68°F) Feels like temperature: 20°C (68°F) Cloud cover: 0% Precipitation: 0.0mm Humidity: 88% Visibility: 6km Atmospheric pressure: 1014 hPa / mb Wind speed: 4km/h (3mi/h) Wind direction: 1° (N) |
PROGRESS OF THE DAY 13/01/2025: |
Sun: sunrise at 06:38 AM, sunset at 05:51 PM Moon: sunrise at 05:16 PM, sunset at 06:01 AM Maximum temperature of the day: 31°C (87°F) Minimum temperature of the day: 19°C (66°F) Total sun hour: 11.0 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 21°C (70°F) | 20°C (68°F) | 19°C (66°F) | 25°C (77°F) | 30°C (86°F) | 31°C (87°F) | 25°C (77°F) | 23°C (73°F) |
Feels like temperature | 21°C (70°F) | 20°C (68°F) | 19°C (66°F) | 26°C (78°F) | 29°C (85°F) | 30°C (86°F) | 26°C (78°F) | 25°C (77°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 1km/h (1mi/h) SSW (206°) | 4km/h (2mi/h) NNW (338°) | 4km/h (3mi/h) NNE (19°) | 5km/h (3mi/h) NE (49°) | 6km/h (4mi/h) N (354°) | 6km/h (4mi/h) NNW (329°) | 4km/h (2mi/h) W (266°) | 9km/h (6mi/h) SSW (202°) |
Wind gust | 2km/h (1mi/h)) | 8km/h (5mi/h)) | 9km/h (6mi/h)) | 5km/h (3mi/h)) | 7km/h (4mi/h)) | 7km/h (4mi/h)) | 8km/h (5mi/h)) | 19km/h (12mi/h)) |
Cloud cover | 3% | 4% | 3% | 0% | 0% | 0% | 0% | 0% |
Humidity | 53% | 57% | 63% | 47% | 36% | 32% | 46% | 56% |
Dew point | 11°C (52°F) | 11°C (52°F) | 12°C (53°F) | 13°C (55°F) | 13°C (56°F) | 12°C (54°F) | 13°C (55°F) | 14°C (57°F) |
Pressure in hPa/mb | 1015 | 1013 | 1014 | 1015 | 1013 | 1010 | 1011 | 1013 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2020: |
Partly Cloudy Sun: sunrise at 06:37 AM, sunset at 05:50 PM Maximum temperature of the day: 34°C (93.2°F) Minimum temperature of the day: 20°C (68°F) Cloud cover: 1% Precipitation: 0mm Humidity: 48% Visibility: 10km Atmospheric pressure: 1010 hPa / mb Wind speed: 7km/h (4mi/h) Wind direction: WSW |
FORECAST AND STATISTICS: |