Airline | CODE: IATA | CODE: ICAO |
---|---|---|
Nok Airlines Country: TH | DD | NOK |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
DD900 on 09/2022 | |||
DD900 on 08/2022 | |||
DD4238 on 03/2020 | |||
DD4238 on 02/2020 | |||
DD4238 on 02/2020 | |||
DD4230 on 02/2020 | |||
DD4230 on 02/2020 | |||
DD4238 on 01/2020 | |||
DD4230 on 12/2019 | |||
DD4230 on 11/2019 | |||
DD4230 on 11/2019 | |||
DD4230 on 10/2019 | |||
DD4238 on 10/2019 | |||
DD4238 on 10/2019 | |||
DD4230 on 10/2019 | |||
DD4238 on 10/2019 | |||
DD4238 on 10/2019 | |||
DD4238 on 10/2019 | |||
DD4238 on 09/2019 | |||
DD4238 on 09/2019 | |||
DD4238 on 09/2019 | |||
DD4238 on 09/2019 | |||
DD4230 on 09/2019 | |||
DD4238 on 08/2019 | |||
DD4230 on 08/2019 | |||
DD4230 on 08/2019 | |||
DD4230 on 08/2019 | |||
DD4238 on 07/2019 | |||
DD4238 on 07/2019 | |||
DD4238 on 07/2019 |