THE WEATHER NOW: |
![]() Temperature: 27°C (81°F) Feels like temperature: 32°C (90°F) Cloud cover: 75% Precipitation: 0.4mm Humidity: 94% Visibility: 6km Atmospheric pressure: 1006 hPa / mb Wind speed: 10km/h (6mi/h) Wind direction: 198° (SSW) ![]() |
PROGRESS OF THE DAY 02/07/2025: |
Sun: sunrise at 05:34 AM, sunset at 06:42 PM Moon: sunrise at 03:01 AM, sunset at 04:37 PM Maximum temperature of the day: 29°C (84°F) Minimum temperature of the day: 25°C (78°F) Total sun hour: 9.8 hours UV Index: 1 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 26°C (78°F) | 25°C (78°F) | 26°C (79°F) | 29°C (84°F) | 28°C (82°F) | 28°C (83°F) | 26°C (79°F) | 26°C (79°F) |
Feels like temperature | 29°C (83°F) | 28°C (83°F) | 29°C (85°F) | 34°C (92°F) | 32°C (89°F) | 33°C (91°F) | 30°C (85°F) | 29°C (85°F) |
Precipitation | 0.5mm | 0.4mm | 0.7mm | 1.7mm | 0.9mm | 0.1mm | 0.2mm | 0.5mm |
Chance of rain | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Wind | 10km/h (6mi/h) ![]() SSW (202°) | 9km/h (6mi/h) ![]() S (185°) | 12km/h (7mi/h) ![]() S (182°) | 18km/h (11mi/h) ![]() SSW (198°) | 22km/h (13mi/h) ![]() SW (223°) | 24km/h (15mi/h) ![]() SW (228°) | 19km/h (12mi/h) ![]() SSW (212°) | 19km/h (12mi/h) ![]() SSW (211°) |
Wind gust | 17km/h (10mi/h)) | 15km/h (9mi/h)) | 19km/h (11mi/h)) | 30km/h (19mi/h)) | 43km/h (27mi/h)) | 34km/h (21mi/h)) | 28km/h (17mi/h)) | 29km/h (18mi/h)) |
Cloud cover | 81% | 100% | 92% | 100% | 100% | 98% | 100% | 100% |
Humidity | 90% | 88% | 87% | 76% | 81% | 76% | 87% | 88% |
Dew point | 24°C (75°F) | 23°C (74°F) | 24°C (75°F) | 24°C (76°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) |
Pressure in hPa/mb | 1006 | 1004 | 1004 | 1005 | 1004 | 1002 | 1003 | 1004 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |
![]() 81°F | 27°C Partly CloudyHumidity: 94% Wind: SSW at 10km/h Detail & forecast |